48" floor-to-ceiling bookshelf cut list (7 shelves)
A 48" floor-to-ceiling bookshelf cut list (7 shelves) built from 1 × 12 pine boards on 96 in stock needs 7 boards (buy 7), uses 86.6% of each board, and comes to about $134.13 including tax and reserve, as computed by KerfCount's best-fit-decreasing packer (method 2.0.0, reviewed 2026-09-12).
- Boards to buy
- 7
- Material utilization
- 86.6%
- Purchase estimate
- $134.13
- Offcut left over
- 85.13 in
Cut assignments
| Board | Parts | Cut lengths | Remaining offcut |
|---|---|---|---|
| 1 | Side panel | 84 in | 11.375 in |
| 2 | Side panel | 84 in | 11.375 in |
| 3 | Shelf, Shelf | 46 + 46 in | 3.25 in |
| 4 | Shelf, Shelf | 46 + 46 in | 3.25 in |
| 5 | Shelf, Shelf | 46 + 46 in | 3.25 in |
| 6 | Shelf, Back cleat | 46 + 46 in | 3.25 in |
| 7 | Back cleat | 46 in | 49.375 in |
Shopping list
| Item | Detail | Quantity | Cost |
|---|---|---|---|
| Lumber | 96 in · 1 × 12 pine boards | 7 | $112.00 |
| Tax | 8.875% of lumber only | $9.94 | |
| Delivery | Entered delivery estimate | $0.00 | |
| Reserve | 10% budget allowance, not extra stock | $12.19 |
Assumptions
1 × 12 pine boards on 96 in stock at $16.00 per board, 0.125 in saw kerf, 0.25 in trim per end, 8.875% sales tax, no boards on hand. This is a worked example, not a purchase recommendation; verify your own stock, saw setup, and local prices before buying.